Discord temporary voice channel bots, compared
The three bots whose whole product is temporary voice channels, against this one. Every number below is read off their own public pages, and the rows that go against us are here too.
VoiceChannels
VoiceMaster
TempVoice
Astro
Server counts and ratings as top.gg published them in September 2026. VoiceChannels does not claim a count here, because there is nothing on this site to check one against.
What each of them costs
The useful question is not how much, but what for. Three of them charge to unlock what a room’s owner can do; here every one of those controls is free, and the charge is for volume and branding: $4 a month for as many generators as a server wants and the bot's own name, avatar, banner and bio in that server.
VoiceChannels
Every control works on every server, free, with 2 generators. It charges $4 a month for as many generators as a server wants and the bot's own name, avatar, banner and bio in that server. No command has ever asked anybody to vote for it.
VoiceMaster
Their premium page is blunt about it: the free tier gets one generator, and Ghost, Bitrate, Text, Invite, Status, Region, LFM, NSFW, Transfer and Request are listed as premium commands. £3.99 a month for one server.
TempVoice
EUR 4 a month buys custom interfaces, moderation logging, unlimited creator channels and, in their own words on the pricing page, “No Vote-locked Commands” - so the free tier is the vote-locked one.
Astro
$3.99 a month. Free stops at two generators, one interface, one voice role and three templates, and waiting rooms, per-room text chats and custom interfaces are all Ultimate - as is bypassing the voting requirement.
Everything, side by side
One row per capability, one column per bot. The rows are this bot’s own feature list, taken from both interface versions rather than from anybody’s marketing, so the table reads as a checklist of what exists rather than an answer sheet to somebody else’s. Unavailable means the capability appears nowhere in that bot’s commands, panel or documentation. Paid only means it exists and a subscription is the only way to it. Subscription means the same gate with a second door: the bot offers a vote on top.gg as an alternative, which unlocks the feature for a while and then closes again. Every cell was read from the bot or its dashboard rather than from its marketing, and none are left unanswered.
| Capability | VoiceChannels | VoiceMaster | TempVoice | Astro |
|---|---|---|---|---|
| What the owner of a room can do | ||||
| The room's control panel | Buttons, both places | Interface | Interface, /voice | Interface |
| Rename the room | Rename | Name | name | Rename |
| Cap how many can join | User Limit | Limit | limit | Limit |
| Lock it | Privacy | Lock | privacy | Lock |
| Hide it from the channel list | Privacy | Subscription | privacy | Hide |
| Allow or block individuals | Access | Permit | trust, block | Permit, Ban |
| Kick somebody out | Access | reject | kick | Ban |
| Enter with a password | Unavailable | Unavailable | password | Unavailable |
| Wipe the room's chat | Clear Chat | Unavailable | Unavailable | Unavailable |
| Put it back the way the generator made it | Reset | Unavailable | reset | Unavailable |
| Take over an empty room | Claim | Claim | claim | Claim |
| Hand it to someone else | Transfer | Subscription | Subscription | Transfer |
| Write the room's status line | Status | Status | Subscription | Unavailable |
| Advertise the room for members | LFM | Subscription | Unavailable | Unavailable |
| Knock to be let in | Knock | Subscription | Subscription | Paid only |
| Send an invite to the room | Invite | Subscription | Subscription | Paid only |
| Change the voice region | Region | Subscription | region | Region |
| Owner changes the bitrate | Region screen | Subscription | bitrate | Bitrate |
| Text chat for the room | In-voice chat | Subscription | Subscription | Paid only |
| Save the room as a template | Templates | Unavailable | Unavailable | Template |
| Reword the room's own panel | Edit Primary Message | Paid only | Unavailable | Edit message |
| What you can configure on generator level | ||||
| Name new rooms from a pattern | Placeholders | Paid only | Placeholders | Variables |
| Put what they are playing in the name | {game} | Subscription | Paid only | Paid only |
| Choose which buttons a room carries | Per generator | Paid only | Toggle Features | Paid only |
| Arrange those buttons into rows | Interface editor | Paid only | Drag to reorder | Button order |
| A different button set per role | Yes | Paid only | Unavailable | Unavailable |
| Start rooms public, private or hidden | Default privacy | Lock by default | Privacy mode | Default state |
| Start rooms at a set limit | Default limit | Unavailable | User limit | User limit |
| Bitrate set by the generator | Inherited | Unavailable | Setting | Setting |
| Keep the rooms to the roles you pick (per generator) | Verified roles | Not checked | Not checked | Not checked |
| Roles that get in past the lock (per generator) | Staff roles | Unavailable | Access roles | Moderator role |
| Roles that can act on any room (per generator) | Unavailable | Unavailable | Unavailable | Moderator role |
| A role while somebody is in a room (per generator) | Voice role | Unavailable | Paid only | Unavailable |
| Remember each owner's settings | Auto save | Global profile | Recover settings | Unavailable |
| Let the bot write the status itself | Auto status | Unavailable | Unavailable | Unavailable |
| Mention the owner on the panel | Setting | Paid only | Unavailable | Unavailable |
| Panel in voice chat, a control-panel channel, or both | Both | interface | Both | Both |
| A text channel made for each room | Unavailable | Paid only | thread | Paid only |
| Log what happens to a room | Logs channel | logs | Paid only | Unavailable |
| Keep chosen words out of room names (per generator) | Unavailable | Unavailable | Censor names | Paid only |
| Where the ads go, and who they may ping | Per generator | LFM channel | Unavailable | Unavailable |
| How long a generator waits between ads | Four timings | Unavailable | Unavailable | Unavailable |
| What you can configure on guild level | ||||
| Keep the rooms to the roles you pick (server-wide) | Verified roles | Not checked | Not checked | Not checked |
| Roles that get in past the lock (server-wide) | Staff roles | Paid only | Unavailable | Unavailable |
| Roles that can act on any room (server-wide) | Unavailable | Staff role | Unavailable | Unavailable |
| A role while somebody is in a room (server-wide) | Voice role | Paid only | Unavailable | One free |
| Keep chosen words out of room names (server-wide) | Badwords | Blacklisted Words | Unavailable | Unavailable |
| Speak the member's own language | Eight languages | Per server | 17 languages | Unavailable |
| Reword every message it sends | Dashboard | Paid only | Unavailable | Unavailable |
| How long a claim vote runs | Five timings | Unavailable | Unavailable | Unavailable |
| How the bot itself behaves | ||||
| Vote for a new owner when one walks out | Claim vote | Unavailable | Unavailable | Unavailable |
| Rooms that scale with the crowd | Scaling channels | Paid only | Unavailable | Unavailable |
| Split one channel into teams or groups, and call them back | Team Lobby | Unavailable | Unavailable | Unavailable |
| What it costs | ||||
| Generators on the free tier | 2 | 1 | Capped, not published | 2 |
| What it costs to add more | $4 a month, unlimited | £3.99 a month | EUR 4 a month | $3.99 a month |
| Every feature on the free tier | All but branding | Unavailable | Unavailable | Unavailable |
| No vote-gated commands | Yes | Unavailable | Unavailable | Unavailable |
Read in September 2026 against one test server running all four. Anything nobody could press comes from each bot’s own documentation: voicemaster.xyz/docs, easy.tempvoice.xyz and astro-bot.space/guides. “Not published” marks a number none of them state.
The dashboards, side by side
Three of the four have a website you configure the bot from, and they are not the same product as the bot. Astro puts generator settings there that exist nowhere in discord - its /generator command does nothing but link to the site - while its interface editor is the other way round, live in discord and “still under development” on the dashboard. A row marked Unavailable here means the dashboard has no such section, which is not the same as the bot lacking the feature.
| On the dashboard | VoiceChannels | VoiceMaster | TempVoice | Astro |
|---|---|---|---|---|
| A dashboard outside discord | Yes | Yes | Yes | Yes |
| Set a generator up inside discord instead | Yes | Yes | Yes | Unavailable |
| Create a generator from the dashboard | Yes | Yes | Yes | Yes |
| Edit a generator's settings there | Yes | Yes | Yes | Yes |
| Add, remove and reorder rows there | Yes | Paid only | Reorder only | Unavailable |
| Rewrite what the bot says | Yes | Paid only | Unavailable | Unavailable |
| Rewrite it per language | Yes | Unavailable | Unavailable | Unavailable |
| Rewrite it for one generator only | Yes | Unavailable | Unavailable | Unavailable |
| See the rooms that are open right now | Yes | Unavailable | Unavailable | Unavailable |
Astro’s dashboard was opened against this same test server in September 2026 and carries six sections - Overview, Errors, Generators, Interfaces, Voice role and Templates - so the rows it does not answer are absences rather than pages nobody looked for. TempVoice and VoiceMaster were opened the same way. VoiceMaster’s own pages are the reason two of its rows read as paid: its Interface section is a “Custom Interface Creator” behind VoiceMaster+, and so is its Bot Profile. The VoiceChannels column is read off this project’s own dashboard.
When not to pick this one
Pick VoiceMaster if
you will pay, and want the most setup styles for it - five, from plain rooms to numbered ones to a pool made before anyone joins. Most of what is listed above against its name comes with the subscription rather than the bot, but it is on the most servers of the four by some margin.
Pick TempVoice if
the rating matters to you. 4.8 across 528 reviews is the highest of the four, and a happy user base is a real signal that no feature table captures.
Pick Astro if
you want the widest control panel of the four. Its default interface carries sixteen buttons and the server owner can add or drop any of them, and it does waiting rooms, per-room text chats and voice roles. Activity variables and numbered names need Ultimate.
Two of them can run at once
Nothing stops you setting up a generator here while another bot keeps doing what it does, and removing whichever you like less.
Add to Discord